Now is the time to buy for smart investors
For good-credit buyers waiting for the market to hit bottom, the moment has passed but the good news is home prices and interest rates are still quite low.
For sellers waiting for market improvement they're here. Stretch, take a deep breath and jump back in the game.
Here is some very good opportunities for making attractive money in Real Estate.
S.N | UNIT NO | PROJECT | TYPE | AREA | PLAN | FACING | LOGIN | SELLING PRICE |
1 | C-1004 | B. ZEST | STUDIO | 470 | PDP PLAN | PARK FACING | 2675 | 3700 |
2 | B-46 ROW | GREEN BAY GOLF | PLOT | 500 | CLP PLAN | GOLF FACING | 15300 | 19000 |
3 | KSI-14-2404 | KASA ISLES | 2BHK | 920 | DP PLAN | PARK FACING | 3068 | 4600 |
4 | KSI-11-2602 | KASA ISLES | 3BHK+W | 1570 | DP PLAN | PARK FACING | 3084 | 4600 |
5 | H-33 | KENSINGTON PLOT - I | PLOT | 153.09 | DP PLAN | NORTH EAST | 51300 | 85000 |
6 | KCD-5-1103 | KLASSIC HEIGHT | 2BHK | 1200 | DP PLAN | ROAD FACING | 3240 | 4400 |
7 | KCD-5-1104 | KLASSIC HEIGHT | 2BHK | 1200 | DP PLAN | ROAD FACING | 3240 | 4400 |
8 | KGT-2-1701 | KNIGHT' S COURT | 3BHK+W | 2070 | CLP PLAN | GOLF FACING | 5500 | 8000 |
9 | KM-37-208 | KOSMOS | 2BHK | 850 | CLP PLAN | ROAD FACING | 2675 | 4250 |
10 | KM-74-1402 | KOSMOS | 3BHK+W | 1310 | CLP PLAN | PARK FACING | 2675 | 4250 |
11 | M-023 | KROWNS | PLOT | 153.09 | DLP PLAN | SOUTH FACING | 17100 | 24000 |
12 | PH-3-504 | PAVILION HEIGHTS | 3BHK+S | 1650 | 45-55 PLAN | GOLF FACING | 5100 | 7800 |
13 | PH-3-803 | PAVILION HEIGHTS | 3BHK+S | 1650 | 40-60 PLAN | GOLF FACING | 6096 | 7850 |
14 | PH-4-510 | PAVILION HEIGHTS | 3BHK+S | 1675 | CLP PLAN | GOLF FACING | 4929 | 7500 |
15 | A-2-508 | WISH TOWN KLASSIC | 4BHK | 2250 | DP PLAN | PARK FACING | 2850 | 4400 |
Thanks & Regards
Kavita gusain
Buzz: +91 9560070342
E-message: kavitainframartgmail.com
Galaxy Infra Mart
No comments:
Post a Comment